NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Cory Kaufman

Round: 3  
Position: T3  
Score: -10  
Strokes: 206  
 

View Scorecard - View Cory Kaufman's Profile

Most Par Breakers

Round 1

Hole 2 3 6 7 8 9 12 13
Dye 361 416 516 225 525 358 490 145
Handicap 16 8 4 12 10 6 13 15
Par 4 4 5 3 5 4 5 3
Cory Kaufman 3 3 3 2 4 3 4 2

Round 2

Hole 6 7 10 12 13
Dye 516 225 402 490 145
Handicap 4 12 17 13 15
Par 5 3 4 5 3
Cory Kaufman 4 2 3 4 2

Round 3

Hole 6 8 13 15 16 17
Dye 516 525 145 541 419 185
Handicap 4 10 15 7 1 9
Par 5 5 3 5 4 3
Cory Kaufman 4 4 2 4 3 2

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links