NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Jason Martin

Round: 3  
Position: T17  
Score: -6  
Strokes: 210  
 

View Scorecard - View Jason Martin's Profile

Most Pars or Better

Round 1

Hole 1 2 3 4 5 6 7 8 9 10 12 13 15 16 17 18
Dye 354 361 416 473 166 516 225 525 358 402 490 145 541 419 185 437
Handicap 14 16 8 2 18 4 12 10 6 17 13 15 7 1 9 5
Par 4 4 4 4 3 5 3 5 4 4 5 3 5 4 3 4
Jason Martin 3 3 4 3 3 4 3 5 4 4 5 3 5 3 3 4

Round 2

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 17 18
Dye 354 361 416 473 166 516 225 525 358 402 461 490 145 426 541 185 437
Handicap 14 16 8 2 18 4 12 10 6 17 3 13 15 11 7 9 5
Par 4 4 4 4 3 5 3 5 4 4 4 5 3 4 5 3 4
Jason Martin 4 4 4 4 3 5 3 4 4 4 4 5 3 4 5 3 4

Round 3

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Dye 354 416 473 166 516 225 525 358 402 461 490 145 426 541 419 185
Handicap 14 8 2 18 4 12 10 6 17 3 13 15 11 7 1 9
Par 4 4 4 3 5 3 5 4 4 4 5 3 4 5 4 3
Jason Martin 4 4 4 3 5 2 5 3 4 4 5 3 3 5 3 2

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links