NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






David Robinson

Round: 3  
Position: 1  
Score: -12  
Strokes: 204  
 

View Scorecard - View David Robinson's Profile

Most Pars

Round 1

Hole 2 3 4 6 7 8 9 10 11 14 15 18
Dye 361 416 473 516 225 525 358 402 461 426 541 437
Handicap 16 8 2 4 12 10 6 17 3 11 7 5
Par 4 4 4 5 3 5 4 4 4 4 5 4
David Robinson 4 4 4 5 3 5 4 4 4 4 5 4

Round 2

Hole 1 2 3 4 7 9 10 11 13 14 15 17
Dye 354 361 416 473 225 358 402 461 145 426 541 185
Handicap 14 16 8 2 12 6 17 3 15 11 7 9
Par 4 4 4 4 3 4 4 4 3 4 5 3
David Robinson 4 4 4 4 3 4 4 4 3 4 5 3

Round 3

Hole 1 2 3 5 6 7 9 10 13 14 15 16 17 18
Dye 354 361 416 166 516 225 358 402 145 426 541 419 185 437
Handicap 14 16 8 18 4 12 6 17 15 11 7 1 9 5
Par 4 4 4 3 5 3 4 4 3 4 5 4 3 4
David Robinson 4 4 4 3 5 3 4 4 3 4 5 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links