Matt Mincer

Most Pars

Round 1

Hole 2 3 4 5 9 11 12 13 17 18
Dye 361 416 473 166 358 461 490 145 185 437
Handicap 16 8 2 18 6 3 13 15 9 5
Par 4 4 4 3 4 4 5 3 3 4
Matt Mincer 4 4 4 3 4 4 5 3 3 4

Round 2

Hole 2 3 4 7 10 11 13 14 16 17
Dye 361 416 473 225 402 461 145 426 419 185
Handicap 16 8 2 12 17 3 15 11 1 9
Par 4 4 4 3 4 4 3 4 4 3
Matt Mincer 4 4 4 3 4 4 3 4 4 3

Round 3

Hole 1 2 4 5 7 10 13 14 16 17 18
Dye 354 361 473 166 225 402 145 426 419 185 437
Handicap 14 16 2 18 12 17 15 11 1 9 5
Par 4 4 4 3 3 4 3 4 4 3 4
Matt Mincer 4 4 4 3 3 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse