NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Kevin Haefner

Round: 3  
Position: T43  
Score: +1  
Strokes: 217  
 

View Scorecard - View Kevin Haefner's Profile

Most Pars

Round 1

Hole 1 4 5 7 8 9 10 11 12 13 14 15 16 17
Dye 354 473 166 225 525 358 402 461 490 145 426 541 419 185
Handicap 14 2 18 12 10 6 17 3 13 15 11 7 1 9
Par 4 4 3 3 5 4 4 4 5 3 4 5 4 3
Kevin Haefner 4 4 3 3 5 4 4 4 5 3 4 5 4 3

Round 2

Hole 1 2 5 6 7 9 10 11 12 14 15 16 17 18
Dye 354 361 166 516 225 358 402 461 490 426 541 419 185 437
Handicap 14 16 18 4 12 6 17 3 13 11 7 1 9 5
Par 4 4 3 5 3 4 4 4 5 4 5 4 3 4
Kevin Haefner 4 4 3 5 3 4 4 4 5 4 5 4 3 4

Round 3

Hole 3 4 5 6 7 8 9 11 13 14 16
Dye 416 473 166 516 225 525 358 461 145 426 419
Handicap 8 2 18 4 12 10 6 3 15 11 1
Par 4 4 3 5 3 5 4 4 3 4 4
Kevin Haefner 4 4 3 5 3 5 4 4 3 4 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links