NorthStone Open

May 7 - May 9, 2008

North Stone Country Club

Powered by BlueGolf






Louis Godin

Round: 3  
Position: T30  
Score: -2  
Strokes: 214  
 

View Scorecard - View Louis Godin's Profile

Most Pars

Round 1

Hole 1 2 4 5 6 7 8 10 13 14 15 16 17 18
Dye 354 361 473 166 516 225 525 402 145 426 541 419 185 437
Handicap 14 16 2 18 4 12 10 17 15 11 7 1 9 5
Par 4 4 4 3 5 3 5 4 3 4 5 4 3 4
Louis Godin 4 4 4 3 5 3 5 4 3 4 5 4 3 4

Round 2

Hole 1 4 5 6 7 8 10 11 14 15 16 18
Dye 354 473 166 516 225 525 402 461 426 541 419 437
Handicap 14 2 18 4 12 10 17 3 11 7 1 5
Par 4 4 3 5 3 5 4 4 4 5 4 4
Louis Godin 4 4 3 5 3 5 4 4 4 5 4 4

Round 3

Hole 2 3 7 8 9 10 11 12 13 15 16 17
Dye 361 416 225 525 358 402 461 490 145 541 419 185
Handicap 16 8 12 10 6 17 3 13 15 7 1 9
Par 4 4 3 5 4 4 4 5 3 5 4 3
Louis Godin 4 4 3 5 4 4 4 5 3 5 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links