Spring Creek ClassicJun 18 - Jun 20, 2008Spring Creek Golf Club | ||
![]() |
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Temporary (M-74.7/144) | 451 | 564 | 470 | 393 | 199 | 421 | 454 | 181 | 615 | 3748 | 449 | 437 | 528 | 176 | 445 | 334 | 395 | 203 | 575 | 3542 | 7290 |
| Temporary (M-70.0/110) | 419 | 565 | 469 | 394 | 196 | 424 | 457 | 140 | 503 | 3567 | 432 | 433 | 527 | 190 | 448 | 378 | 404 | 209 | 564 | 3585 | 7152 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| View All Tees For This Course | |||||||||||||||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |