Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 500.00 | $5,337.50 | 14 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 75-74-79--228 | 49 | 0.00 | $925.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 76-72--148 | CUT | 0.00 | $0.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 70-75--145 | CUT | 0.00 | $0.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 72-66-71--209 | T14 | 0.00 | $1,800.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 75-73--148 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 73-73--146 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 73-75--148 | CUT | 0.00 | $0.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 73-74-77--224 | T36 | 0.00 | $937.50 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 71-73--144 | CUT | 0.00 | $0.00 |
| Sep 24 - Sep 26 | Charlotte National Open *S & K Fall Series | Charlotte National Golf Club | 75-74--149 | CUT | 100.00 | $0.00 |
| Sep 30 - Oct 2 | Columbia Open *S & K Fall Series | Columbia Country Club - Ridgewood/Tall Pines | 70-73--143 | CUT | 100.00 | $0.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 73-73--146 | CUT | 100.00 | $0.00 |
| Oct 16 - Oct 18 | EGOLF Tarheel Tour Championship | Spring Creek Golf Club | 69-73-76--218 | T29 | 200.00 | $1,675.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |