Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $12,403.75 | 5 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-70--144 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 67-68-66--201 | T18 | 0.00 | $1,662.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 69-73-73--215 | T25 | 0.00 | $1,391.25 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 68-71-68--207 | 23 | 0.00 | $1,350.00 |
| Oct 8 - Oct 10 | Walnut Creek Open S & K Fall Series | Walnut Creek Country Club | 64-68-66--198 | T3 | 0.00 | $8,000.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |