Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 100.00 | $50,604.16 | 11 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 74-72-71--217 | T28 | 0.00 | $2,333.33 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 66-70-76--212 | T15 | 0.00 | $1,750.00 |
| Apr 23 - Apr 25 | Sapona Open | Sapona Country Club | 69-65-68--202 | 1 | 0.00 | $17,500.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 70-78--148 | CUT | 0.00 | $0.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 68-68-73--209 | T14 | 0.00 | $1,800.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 65-61-65--191 | 1 | 0.00 | $18,500.00 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 65-70-74--209 | 9 | 0.00 | $2,400.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 70-70-74--214 | T6 | 0.00 | $2,525.00 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 68-68-68--204 | T9 | 0.00 | $2,333.33 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 71 | WD | 0.00 | $0.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 65-76-73--214 | T23 | 100.00 | $1,462.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |