Tarheel Tour 2008 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 100.00 | $16,836.67 | 14 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 4 - Mar 6 | Rivertowne Open | Rivertowne Golf Club | 74-72-76--222 | T37 | 0.00 | $1,175.00 |
| Mar 26 - Mar 28 | TPGG Classic | Oldfield Country Club | 72-74-70--216 | T24 | 0.00 | $2,875.00 |
| Apr 9 - Apr 11 | The Manor Classic | The Manor Golf Club | 68-72-73--213 | T18 | 0.00 | $1,600.00 |
| Apr 30 - May 2 | Cabarrus Classic | Cabarrus Country Club | 71-69-75--215 | T27 | 0.00 | $1,330.00 |
| May 7 - May 9 | NorthStone Open | North Stone Country Club | 74-71--145 | CUT | 0.00 | $0.00 |
| May 21 - May 23 | Walnut Creek Classic | Walnut Creek Country Club | 66-69-70--205 | T6 | 0.00 | $3,350.00 |
| May 28 - May 30 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 76-72--148 | CUT | 0.00 | $0.00 |
| Jun 10 - Jun 12 | Warrior Classic | Warrior Golf Club | 66-67-69--202 | T20 | 0.00 | $1,537.50 |
| Jun 18 - Jun 20 | Spring Creek Classic | Spring Creek Golf Club | 68-70-73--211 | T13 | 0.00 | $1,925.00 |
| Jun 24 - Jun 26 | Pete Dye Classic | Pete Dye River Course of Virginia Tech | 72-74-73--219 | T27 | 0.00 | $1,137.50 |
| Jul 10 - Jul 12 | Southern Open | Cabarrus Country Club | 67-70-74--211 | T45 | 0.00 | $986.67 |
| Jul 16 - Jul 18 | River Hills Open | River Hills Country Club | 76-71--147 | CUT | 0.00 | $0.00 |
| Jul 23 - Jul 25 | Lake Hickory Open @ Catawba Springs | Catawba Springs Golf Course | 70-71--141 | CUT | 0.00 | $0.00 |
| Aug 20 - Aug 22 | The Firethorne Open | Firethorne Country Club | 72-71-79--222 | T47 | 100.00 | $920.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |