Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 4 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 86 | NS | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 77-82--159 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 77 | NC | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |