Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,552.50 | 15 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 84-77--161 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 74-81--155 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 74-79--153 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 71-77--148 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 70-73-77--220 | T42 | 0.00 | $712.50 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-75--147 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 71-66-70--207 | T20 | 0.00 | $1,215.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 72-82--154 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 73-68-69--210 | T38 | 0.00 | $962.50 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 79-67--146 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 69-70-71--210 | T38 | 0.00 | $887.50 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 69-71-77--217 | T46 | 0.00 | $775.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 82-81--163 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |