Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $22,398.33 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 66-68-71--205 | T7 | 0.00 | $2,575.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 67-68-67--202 | 1 | 0.00 | $15,000.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 73-69-69--211 | T42 | 0.00 | $873.33 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 69-72-70--211 | T35 | 0.00 | $975.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 64-70-71--205 | T19 | 0.00 | $1,350.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 69-75-69--213 | T15 | 0.00 | $1,625.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 77-69--146 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |