Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,387.50 | 9 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 73-72--145 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 81-74--155 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 78-80--158 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 68-70-71--209 | T16 | 0.00 | $1,500.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-71-74--215 | T38 | 0.00 | $887.50 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 75-69--144 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 80-78--158 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 76 | NC | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 72-77--149 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |