Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $7,829.16 | 8 | 4 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 76-72-73--221 | T26 | 0.00 | $1,133.33 |
| Mar 7 - Mar 10 | Match Play Championship | Old South Golf Links | T3 | 0.00 | $4,500.00 | |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 73-78--151 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 74-76--150 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-71--144 | CUT | 0.00 | $0.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 70-72-75--217 | T39 | 0.00 | $862.50 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 76-68-70--214 | T19 | 0.00 | $1,333.33 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 74-76--150 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |