Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,971.43 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-67-63--202 | T3 | 0.00 | $4,750.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 71-73-74--218 | T30 | 0.00 | $1,000.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 79-67--146 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 66-74-74--214 | T25 | 0.00 | $1,125.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 70-64-68--202 | T6 | 0.00 | $2,292.86 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 72-70-70--212 | T18 | 0.00 | $1,353.57 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 71-70-70--211 | T9 | 0.00 | $2,300.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 68-71-75--214 | T40 | 0.00 | $937.50 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 70-68-73--211 | T27 | 0.00 | $1,212.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |