Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $15,333.32 | 12 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 72-76-77--225 | T43 | 0.00 | $666.67 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 75-75--150 | CUT | 0.00 | $0.00 |
| Mar 7 - Mar 10 | Match Play Championship | Old South Golf Links | T17 | 0.00 | $400.00 | |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 71-70-72--213 | T19 | 0.00 | $1,625.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 67-68-73--208 | T10 | 0.00 | $1,875.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 68-75--143 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 66-68-69--203 | T4 | 0.00 | $4,175.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 71-69-73--213 | T40 | 0.00 | $821.42 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 71-71-66--208 | T6 | 0.00 | $2,733.33 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 70-70-75--215 | T52 | 0.00 | $350.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 69-71-72--212 | T18 | 0.00 | $1,353.57 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 71-68-75--214 | T19 | 0.00 | $1,333.33 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |