Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $12,237.83 | 10 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 74-72-82--228 | T50 | 0.00 | $433.33 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 77-74--151 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 73-70-74--217 | T33 | 0.00 | $950.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 73-72-70--215 | T28 | 0.00 | $1,162.50 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 69-71-70--210 | T21 | 0.00 | $1,265.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 75 | NC | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 67-66-65--198 | 3 | 0.00 | $6,000.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 69-67-69--205 | T19 | 0.00 | $1,350.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 69-72-73--214 | T28 | 0.00 | $1,077.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 71-75--146 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |