Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $19,299.58 | 8 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 70-72-77--219 | T17 | 0.00 | $1,550.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 74-70--144 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 66-66-65--197 | 2 | 0.00 | $9,000.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 69-64-67--200 | T2 | 0.00 | $5,733.33 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 69-70-70--209 | 9 | 0.00 | $2,000.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 73-76--149 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 71-70-72--213 | T36 | 0.00 | $1,016.25 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 70-74--144 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |