Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $24,792.50 | 7 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 68-65-72--205 | T7 | 0.00 | $2,575.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 76-69-71--216 | T24 | 0.00 | $1,137.50 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 65-62-73--200 | 1 | 0.00 | $15,000.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 69-68-66--203 | T13 | 0.00 | $1,725.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 70-68-70--208 | T5 | 0.00 | $3,050.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 65-74-71--210 | T24 | 0.00 | $1,305.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 71-71--142 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |