Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,491.07 | 12 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 77-78--155 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 76-80--156 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 79 | NC | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 75-80--155 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 74-76--150 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 78-78--156 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 70-69-75--214 | T45 | 0.00 | $728.57 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 68-71-67--206 | T24 | 0.00 | $1,162.50 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 73-69-80--222 | 44 | 0.00 | $600.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 78-79--157 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 74-74--148 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 75-80--155 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |