Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
|||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 3 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 82 | NS | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 81-71--152 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 76 | DQ | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |