Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,587.50 | 4 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 9 - May 11 | Sapona Open | Sapona Country Club | 71-71-70--212 | T28 | 0.00 | $1,050.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 75-66-74--215 | T38 | 0.00 | $887.50 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 67-70-68--205 | T11 | 0.00 | $1,650.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 69-75--144 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |