Money List Player of the Year | ||
![]() |
| Top 50 of 535|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Events | Total |
|---|---|---|---|
| 1 | Matt Cannon | 20 | $81,723.69 |
| 2 | William McGirt | 17 | $59,964.40 |
| 3 | Scott Brown | 16 | $55,578.57 |
| 4 | Tommy Gainey | 15 | $54,713.33 |
| 5 | Andy Bare | 16 | $51,549.76 |
| 6 | Reid Edstrom | 19 | $42,973.34 |
| 7 | David Robinson | 19 | $40,598.33 |
| 8 | Jonathan Fricke | 17 | $38,348.43 |
| 9 | Jeff Curl | 12 | $34,262.74 |
| 10 | Jay McLuen | 18 | $32,958.33 |
| 11 | Jody Bellflower | 20 | $29,780.41 |
| 12 | Rohan Allwood | 18 | $28,937.08 |
| 13 | Jason Martin | 17 | $27,204.93 |
| 14 | Kevin Kisner | 7 | $26,128.56 |
| 15 | Shaun Norris | 7 | $25,941.66 |
| 16 | Doug Fiese | 7 | $24,792.50 |
| 17 | Roberto Castro | 7 | $22,398.33 |
| 18 | Brian Quackenbush | 7 | $22,253.39 |
| 19 | Dane Burkhart | 14 | $20,687.50 |
| 20 | Frank Adams III | 19 | $20,661.20 |
| 21 | Alex Hamilton | 9 | $20,063.86 |
| 22 | David Sanchez | 8 | $19,299.58 |
| 23 | Matt Davidson | 12 | $19,072.97 |
| 24 | Brian Duncan | 12 | $18,987.19 |
| 25 | Justin Hicks | 4 | $18,895.83 |
| 26 | Richard Scott | 3 | $18,857.14 |
| 27 | Bjorn Widerstedt | 14 | $18,783.92 |
| 28 | Chad Wilfong | 15 | $18,655.41 |
| 29 | Brendon Todd | 3 | $17,958.33 |
| 30 | Richard Hanna | 14 | $17,835.11 |
| 31 | Tommy Tolles | 3 | $16,913.81 |
| 32 | Ben Duncan | 14 | $16,010.00 |
| T33 | Ryan Blaum | 1 | $16,000.00 |
| T33 | David Mathis | 1 | $16,000.00 |
| 35 | Gregg Jones | 12 | $15,333.32 |
| 36 | Steve Gilley | 10 | $15,151.36 |
| 37 | Matt Bettencourt | 10 | $15,018.75 |
| 38 | Lee Stroever | 2 | $15,000.00 |
| 39 | Johan Kok | 9 | $14,971.43 |
| 40 | Stuart Moore | 13 | $14,535.29 |
| 41 | Andy Crain | 12 | $13,129.16 |
| 42 | Derek Brown | 16 | $12,719.53 |
| 43 | Scott Feaster | 15 | $12,326.67 |
| 44 | Fernando Mechereffe | 10 | $12,237.83 |
| 45 | Tim Pemberton | 19 | $12,102.82 |
| 46 | Daniel Sloan | 15 | $11,848.33 |
| 47 | Ryan Gioffre | 13 | $11,537.13 |
| 48 | Justin Walters | 5 | $11,325.00 |
| 49 | Kevin Silva | 11 | $11,077.61 |
| 50 | Wesley Horne | 18 | $10,833.33 |
| Top 50 of 535|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |