Money List Player of the Year |
![]() |
| Top 200 of 535|First|Previous|Next|Last |
| Place | Player | Events | Total |
|---|---|---|---|
| 1 | Matt Cannon | 20 | $81,723.69 |
| 2 | William McGirt | 17 | $59,964.40 |
| 3 | Scott Brown | 16 | $55,578.57 |
| 4 | Tommy Gainey | 15 | $54,713.33 |
| 5 | Andy Bare | 16 | $51,549.76 |
| 6 | Reid Edstrom | 19 | $42,973.34 |
| 7 | David Robinson | 19 | $40,598.33 |
| 8 | Jonathan Fricke | 17 | $38,348.43 |
| 9 | Jeff Curl | 12 | $34,262.74 |
| 10 | Jay McLuen | 18 | $32,958.33 |
| 11 | Jody Bellflower | 20 | $29,780.41 |
| 12 | Rohan Allwood | 18 | $28,937.08 |
| 13 | Jason Martin | 17 | $27,204.93 |
| 14 | Kevin Kisner | 7 | $26,128.56 |
| 15 | Shaun Norris | 7 | $25,941.66 |
| 16 | Doug Fiese | 7 | $24,792.50 |
| 17 | Roberto Castro | 7 | $22,398.33 |
| 18 | Brian Quackenbush | 7 | $22,253.39 |
| 19 | Dane Burkhart | 14 | $20,687.50 |
| 20 | Frank Adams III | 19 | $20,661.20 |
| 21 | Alex Hamilton | 9 | $20,063.86 |
| 22 | David Sanchez | 8 | $19,299.58 |
| 23 | Matt Davidson | 12 | $19,072.97 |
| 24 | Brian Duncan | 12 | $18,987.19 |
| 25 | Justin Hicks | 4 | $18,895.83 |
| 26 | Richard Scott | 3 | $18,857.14 |
| 27 | Bjorn Widerstedt | 14 | $18,783.92 |
| 28 | Chad Wilfong | 15 | $18,655.41 |
| 29 | Brendon Todd | 3 | $17,958.33 |
| 30 | Richard Hanna | 14 | $17,835.11 |
| 31 | Tommy Tolles | 3 | $16,913.81 |
| 32 | Ben Duncan | 14 | $16,010.00 |
| T33 | Ryan Blaum | 1 | $16,000.00 |
| T33 | David Mathis | 1 | $16,000.00 |
| 35 | Gregg Jones | 12 | $15,333.32 |
| 36 | Steve Gilley | 10 | $15,151.36 |
| 37 | Matt Bettencourt | 10 | $15,018.75 |
| 38 | Lee Stroever | 2 | $15,000.00 |
| 39 | Johan Kok | 9 | $14,971.43 |
| 40 | Stuart Moore | 13 | $14,535.29 |
| 41 | Andy Crain | 12 | $13,129.16 |
| 42 | Derek Brown | 16 | $12,719.53 |
| 43 | Scott Feaster | 15 | $12,326.67 |
| 44 | Fernando Mechereffe | 10 | $12,237.83 |
| 45 | Tim Pemberton | 19 | $12,102.82 |
| 46 | Daniel Sloan | 15 | $11,848.33 |
| 47 | Ryan Gioffre | 13 | $11,537.13 |
| 48 | Justin Walters | 5 | $11,325.00 |
| 49 | Kevin Silva | 11 | $11,077.61 |
| 50 | Wesley Horne | 18 | $10,833.33 |
| 51 | Stephen Poole Jr. | 12 | $10,788.08 |
| 52 | Scott Stallings | 6 | $10,720.83 |
| 53 | Alex Knoll | 10 | $10,223.33 |
| 54 | Scott Usher | 12 | $10,134.16 |
| 55 | John McAllister | 18 | $9,711.67 |
| 56 | Brent DelaHoussaye | 9 | $9,419.40 |
| 57 | Andrew Pratt | 2 | $9,350.00 |
| 58 | Cameron Yancey | 5 | $9,321.42 |
| 59 | Jonathan Hill | 16 | $9,162.50 |
| 60 | Chris Taylor | 19 | $9,010.23 |
| 61 | Kyle Dobbs | 1 | $9,000.00 |
| 62 | Hank Kim | 5 | $8,913.33 |
| 63 | Ryan Sharpe | 19 | $8,697.50 |
| 64 | Bruce McDonald | 5 | $8,483.93 |
| 65 | Gary Haugh | 9 | $8,476.25 |
| 66 | Jordan Pomeranz | 9 | $8,127.50 |
| 67 | Kevin Taylor | 10 | $7,831.92 |
| 68 | Kenny Coakley | 8 | $7,829.16 |
| 69 | Ben Lammi | 8 | $7,350.00 |
| 70 | Michael Maness | 9 | $7,288.34 |
| 71 | Ben McClung | 5 | $7,171.43 |
| 72 | Kyle Gallo | 2 | $7,125.00 |
| 73 | Cory Kaufman | 7 | $6,941.66 |
| 74 | Rob Oppenheim | 1 | $6,850.00 |
| 75 | Tommy Biershenk | 5 | $6,737.50 |
| 76 | Bo Abney | 14 | $6,728.57 |
| 77 | Scott Weatherly | 2 | $6,700.00 |
| 78 | Scott Griffin | 11 | $6,440.00 |
| 79 | Steve Sokol | 5 | $6,291.66 |
| 80 | Jimmy Shaw | 15 | $6,068.09 |
| T81 | Rob Johnson | 1 | $6,000.00 |
| T81 | Ryan Hybl | 2 | $6,000.00 |
| 83 | Kyle Bradley | 8 | $5,948.21 |
| 84 | Nick Cook | 5 | $5,904.17 |
| 85 | Matt Crenshaw | 14 | $5,603.69 |
| 86 | Randy Leen | 3 | $5,566.67 |
| 87 | Del Ponchock | 5 | $5,546.42 |
| 88 | Jason Moon | 2 | $5,525.00 |
| 89 | Joel Hendry | 3 | $5,400.00 |
| 90 | Kris Blanks | 2 | $5,366.67 |
| 91 | Matthew Borchert | 3 | $5,326.36 |
| 92 | Chris Rogers | 7 | $5,286.07 |
| 93 | Aaron Black | 5 | $5,168.86 |
| 94 | Tommy Schaff | 9 | $5,166.67 |
| 95 | Will Claxton | 3 | $5,096.43 |
| 96 | Santiago Cavanagh | 9 | $5,047.86 |
| 97 | Billy Hurley | 1 | $5,000.00 |
| 98 | David Ladd | 2 | $4,977.00 |
| 99 | Trae Ely | 16 | $4,922.86 |
| 100 | Aaron Summers | 6 | $4,916.07 |
| 101 | Matt Short | 13 | $4,768.86 |
| 102 | Matt Every | 2 | $4,750.00 |
| 103 | Seth Correll | 14 | $4,552.50 |
| 104 | Emmett Turner | 3 | $4,516.67 |
| 105 | Daryl Chappell | 10 | $4,362.50 |
| 106 | Mike Austin | 5 | $4,344.75 |
| 107 | Chris Yoder | 13 | $4,335.83 |
| 108 | Kevin Haefner | 5 | $4,325.00 |
| 109 | Kevin Durkin | 9 | $4,315.00 |
| 110 | Josh Redmond | 9 | $4,300.00 |
| 111 | Dan Olsen | 5 | $4,275.00 |
| 112 | Matt Vick | 6 | $4,164.50 |
| 113 | Jason Dillard | 4 | $4,133.33 |
| 114 | Major Manning | 2 | $4,061.90 |
| 115 | John Scott Rattan | 7 | $3,962.50 |
| 116 | Derek Watson | 8 | $3,912.50 |
| 117 | David Thomas | 5 | $3,892.50 |
| 118 | Fernando Figueroa | 9 | $3,817.28 |
| 119 | Luke Hart | 4 | $3,773.33 |
| 120 | Chip Deason | 2 | $3,706.67 |
| 121 | Robert Claussen | 17 | $3,687.50 |
| 122 | Banks Wood | 16 | $3,631.61 |
| 123 | Jon Kennedy | 5 | $3,611.60 |
| T124 | David Faught | 1 | $3,600.00 |
| T124 | Bryant MacKellar | 1 | $3,600.00 |
| 126 | Adam Gary | 4 | $3,587.50 |
| 127 | Garry Hill | 6 | $3,360.83 |
| 128 | Chris Epperson | 7 | $3,337.50 |
| 129 | Ted Smith | 4 | $3,226.36 |
| 130 | Scott Philips | 11 | $3,218.75 |
| 131 | Sean Szerencsits | 10 | $3,212.50 |
| 132 | Christo Greyling | 4 | $3,200.00 |
| 133 | Ewan Porter | 3 | $3,150.00 |
| 134 | Derek Lamely | 2 | $3,115.00 |
| 135 | Pier Roy | 4 | $3,100.00 |
| 136 | Keven Fortin-Simard | 4 | $3,042.86 |
| 137 | Chris Mundorf | 4 | $2,937.25 |
| 138 | Jake Lowder | 14 | $2,896.67 |
| 139 | Jonathan Dudley | 10 | $2,850.00 |
| 140 | Cortney Brisson | 4 | $2,842.50 |
| 141 | Brian Carroll | 2 | $2,802.00 |
| 142 | John Hurst | 3 | $2,796.25 |
| 143 | James Nitties | 2 | $2,765.00 |
| 144 | Drew Bowen | 11 | $2,750.00 |
| 145 | Alan Burnett | 13 | $2,743.75 |
| 146 | Clint Deibert | 4 | $2,737.50 |
| 147 | Adam Rushin | 3 | $2,725.00 |
| 148 | Zack Amole | 10 | $2,700.00 |
| 149 | Jason P. Tate | 7 | $2,616.67 |
| 150 | Jay Hobby | 2 | $2,575.00 |
| 151 | Grover Justice | 3 | $2,566.43 |
| 152 | Craig Farrelly | 2 | $2,550.00 |
| 153 | Ben Bockin | 12 | $2,491.07 |
| 154 | Mike Goodes | 1 | $2,450.00 |
| 155 | Tony Parrish | 2 | $2,433.33 |
| 156 | Sam Corden | 4 | $2,400.00 |
| 157 | Karl Diewock | 9 | $2,387.50 |
| 158 | Troy Bartkowicz | 2 | $2,292.86 |
| 159 | Matthew Cram-Smith | 15 | $2,278.57 |
| 160 | Bryan Omelia | 2 | $2,258.33 |
| 161 | Erik Herberth | 5 | $2,236.67 |
| 162 | Simon McGreal | 8 | $2,226.25 |
| 163 | Russell Knox | 2 | $2,225.00 |
| 164 | Stuart Carrihill | 5 | $2,147.86 |
| 165 | Stephen Woodard | 6 | $2,133.33 |
| 166 | Rolf Muntz | 3 | $2,092.08 |
| 167 | Ian Schneider | 9 | $2,000.00 |
| 168 | John Perna | 3 | $1,987.50 |
| 169 | Jay Haas Jr. | 10 | $1,983.33 |
| 170 | Eric Jorgensen | 1 | $1,946.42 |
| 171 | John Duta | 6 | $1,932.50 |
| T172 | Andrew Tschudin | 1 | $1,875.00 |
| T172 | Keith Huber | 1 | $1,875.00 |
| T174 | Luke List | 2 | $1,833.33 |
| T174 | Wesley Pate | 4 | $1,833.33 |
| 176 | Geoffrey Kelowitz | 7 | $1,815.00 |
| 177 | David Mobley | 4 | $1,763.00 |
| 178 | Tristan Lambert | 2 | $1,756.25 |
| 179 | Manuel Relancio | 4 | $1,725.00 |
| 180 | Ben Friedell | 7 | $1,677.50 |
| T181 | Tucker Evans | 1 | $1,675.00 |
| T181 | George Bradford | 1 | $1,675.00 |
| 183 | Jonathan Novak | 4 | $1,662.50 |
| 184 | Will Dottley | 8 | $1,635.00 |
| T185 | Juan Lizarralde | 1 | $1,625.00 |
| T185 | James Vargas | 3 | $1,625.00 |
| T185 | Jesse Hutchins | 3 | $1,625.00 |
| T185 | Andrew Suggs | 1 | $1,625.00 |
| T185 | Chris Erwin | 1 | $1,625.00 |
| 190 | Joe McIntyre | 13 | $1,603.57 |
| 191 | Scott Parel | 1 | $1,600.00 |
| T192 | Aaron Pike | 1 | $1,550.00 |
| T192 | Ned Michaels | 1 | $1,550.00 |
| 194 | Greg Whatley | 7 | $1,500.00 |
| T195 | Matthew Harmon | 1 | $1,450.00 |
| T195 | Adam Wynia | 2 | $1,450.00 |
| 197 | Bobby Collins | 1 | $1,353.57 |
| T198 | Tim Straub | 2 | $1,350.00 |
| T198 | Matt Chandler | 1 | $1,350.00 |
| 200 | Jamie Broce | 2 | $1,305.00 |
| Top 200 of 535|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |