Money Leaders | ||
![]() |
| Money Leaders: Top 50 of 560|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Amount
![]() |
|---|---|---|---|
| Matt Cannon | 20 | $81,723.69 | |
| William McGirt | 17 | $59,964.40 | |
| Scott Brown | 16 | $55,578.57 | |
| Tommy Gainey | 15 | $54,713.33 | |
| Andy Bare | 16 | $51,549.76 | |
| Reid Edstrom | 19 | $42,973.34 | |
| David Robinson | 19 | $40,598.33 | |
| Jonathan Fricke | 17 | $38,348.43 | |
| Jeff Curl | 12 | $34,262.74 | |
| Jay McLuen | 18 | $32,958.33 | |
| Jody Bellflower | 20 | $29,780.41 | |
| Rohan Allwood | 18 | $28,937.08 | |
| Jason Martin | 17 | $27,204.93 | |
| Kevin Kisner | 7 | $26,128.56 | |
| Shaun Norris | 7 | $25,941.66 | |
| Doug Fiese | 7 | $24,792.50 | |
| Roberto Castro | 7 | $22,398.33 | |
| Brian Quackenbush | 7 | $22,253.39 | |
| Dane Burkhart | 14 | $20,687.50 | |
| Frank Adams III | 19 | $20,661.20 | |
| Alex Hamilton | 9 | $20,063.86 | |
| David Sanchez | 8 | $19,299.58 | |
| Matt Davidson | 12 | $19,072.97 | |
| Brian Duncan | 12 | $18,987.19 | |
| Justin Hicks | 4 | $18,895.83 | |
| Richard Scott | 3 | $18,857.14 | |
| Bjorn Widerstedt | 14 | $18,783.92 | |
| Chad Wilfong | 15 | $18,655.41 | |
| Brendon Todd | 3 | $17,958.33 | |
| Richard Hanna | 14 | $17,835.11 | |
| Tommy Tolles | 3 | $16,913.81 | |
| Ben Duncan | 14 | $16,010.00 | |
| Ryan Blaum | 1 | $16,000.00 | |
| David Mathis | 1 | $16,000.00 | |
| Gregg Jones | 12 | $15,333.32 | |
| Steve Gilley | 10 | $15,151.36 | |
| Matt Bettencourt | 10 | $15,018.75 | |
| Lee Stroever | 2 | $15,000.00 | |
| Johan Kok | 9 | $14,971.43 | |
| Stuart Moore | 13 | $14,535.29 | |
| Andy Crain | 12 | $13,129.16 | |
| Derek Brown | 16 | $12,719.53 | |
| Scott Feaster | 15 | $12,326.67 | |
| Fernando Mechereffe | 10 | $12,237.83 | |
| Tim Pemberton | 19 | $12,102.82 | |
| Daniel Sloan | 15 | $11,848.33 | |
| Ryan Gioffre | 13 | $11,537.13 | |
| Justin Walters | 5 | $11,325.00 | |
| Kevin Silva | 11 | $11,077.61 | |
| Wesley Horne | 18 | $10,833.33 |
| Money Leaders: Top 50 of 560|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |