Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $15,151.36 | 10 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 81-73--154 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 69-73-75--217 | T31 | 0.00 | $1,000.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-64-71--205 | T7 | 0.00 | $2,575.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 66-72-65--203 | T7 | 0.00 | $2,450.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 72-73-67--212 | T14 | 0.00 | $1,525.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 69-71-69--209 | T27 | 0.00 | $1,126.36 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 72-65-74--211 | T12 | 0.00 | $1,675.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-68-70--210 | T7 | 0.00 | $2,800.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 68-73-72--213 | T36 | 0.00 | $1,016.25 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 68-72-74--214 | T38 | 0.00 | $983.75 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |