MonaVie Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $15,000.00 | 0.00 |
| 2 | $8,000.00 | 0.00 |
| 3 | $5,000.00 | 0.00 |
| 4 | $4,200.00 | 0.00 |
| 5 | $3,050.00 | 0.00 |
| 6 | $3,050.00 | 0.00 |
| 7 | $3,050.00 | 0.00 |
| 8 | $3,050.00 | 0.00 |
| 9 | $2,000.00 | 0.00 |
| 10 | $1,875.00 | 0.00 |
| 11 | $1,875.00 | 0.00 |
| 12 | $1,675.00 | 0.00 |
| 13 | $1,675.00 | 0.00 |
| 14 | $1,675.00 | 0.00 |
| 15 | $1,675.00 | 0.00 |
| 16 | $1,675.00 | 0.00 |
| 17 | $1,675.00 | 0.00 |
| 18 | $1,353.57 | 0.00 |
| 19 | $1,353.57 | 0.00 |
| 20 | $1,353.57 | 0.00 |
| 21 | $1,353.57 | 0.00 |
| 22 | $1,353.57 | 0.00 |
| 23 | $1,353.57 | 0.00 |
| 24 | $1,353.57 | 0.00 |
| 25 | $1,175.00 | 0.00 |
| 26 | $1,175.00 | 0.00 |
| 27 | $1,175.00 | 0.00 |
| 28 | $1,077.00 | 0.00 |
| 29 | $1,077.00 | 0.00 |
| 30 | $1,077.00 | 0.00 |
| 31 | $1,077.00 | 0.00 |
| 32 | $1,077.00 | 0.00 |
| 33 | $996.67 | 0.00 |
| 34 | $996.67 | 0.00 |
| 35 | $996.67 | 0.00 |
| 36 | $925.00 | 0.00 |
| 37 | $925.00 | 0.00 |
| 38 | $925.00 | 0.00 |
| 39 | $862.50 | 0.00 |
| 40 | $862.50 | 0.00 |
| 41 | $825.00 | 0.00 |
| 42 | $800.00 | 0.00 |
| 43 | $700.00 | 0.00 |
| 44 | $600.00 | 0.00 |
| 45 | $500.00 | 0.00 |
| 46 | $175.00 | 0.00 |
| Total | $89,675.00 | 0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |