Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $14,535.29 | 13 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 80-70-74--224 | T36 | 0.00 | $846.43 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 72-75--147 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 71-72-73--216 | T28 | 0.00 | $1,075.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 70-75-72--217 | T20 | 0.00 | $1,450.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 73-71-71--215 | T28 | 0.00 | $1,162.50 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 67-68-68--203 | T4 | 0.00 | $4,250.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 69-68-73--210 | T13 | 0.00 | $1,675.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 71-70-68--209 | T27 | 0.00 | $1,126.36 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 71-69-72--212 | T37 | 0.00 | $925.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 71-68-70--209 | T25 | 0.00 | $1,230.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 74-71-73--218 | T41 | 0.00 | $795.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 67-75--142 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 72-74--146 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |