Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $2,743.75 | 15 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 82 | NC | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 74-75--149 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 76-69-74--219 | 42 | 0.00 | $650.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 78-74--152 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 76-80--156 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 73-71--144 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 76-77--153 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-67-73--210 | T22 | 0.00 | $1,275.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 68-70-72--210 | T35 | 0.00 | $818.75 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 74-81--155 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 71-73--144 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 71-77--148 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 75-72--147 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 69-74--143 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 69-71--140 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |