River Run Classic

Apr 3 - Apr 5, 2007

River Run Country Club

Powered by BlueGolf






First Round Scores

Rank Player +/- # Strokes
1 Andy Crain -6 66.0
2 Bryan Omelia -5 67.0
T3 Andy Bare -4 68.0
T3 Derek Brown -4 68.0
T3 Ben Duncan -4 68.0
T3 David Mathis -4 68.0
T7 Jody Bellflower -3 69.0
T7 Tommy Gainey -3 69.0
T7 Christo Greyling -3 69.0
T7 Jason Martin -3 69.0
T7 Jason Moon -3 69.0
T7 Scott Parel -3 69.0
T7 Ryan Sharpe -3 69.0
T7 Jimmy Shaw -3 69.0
T15 Frank Adams III -2 70.0
T15 Matt Bettencourt -2 70.0
T15 Kris Blanks -2 70.0
T15 Drew Bowen -2 70.0
T15 Kent Cherry -2 70.0
T15 Matt Davidson -2 70.0
T15 Brian Duncan -2 70.0
T15 Scott Griffin -2 70.0
T15 Wesley Horne -2 70.0
T15 Stuart Moore -2 70.0
T15 Daniel Sloan -2 70.0
T26 Rohan Allwood -1 71.0
T26 Nick Cook -1 71.0
T26 Jason Dillard -1 71.0
T26 Reid Edstrom -1 71.0
T26 Scott Feaster -1 71.0
T26 Stephen Gangluff -1 71.0
T26 Mike Goodes -1 71.0
T26 John (a) Saari -1 71.0
T26 Chris Taylor -1 71.0
T26 Justin Walters -1 71.0
T26 Scott Weatherly -1 71.0
T37 Scott Campbell E 72.0
T37 Matt Cannon E 72.0
T37 Brian Carroll E 72.0
T37 Jeff Curl E 72.0
T37 Erik Herberth E 72.0
T37 Scott Phillips E 72.0
T37 Tommy Schaff E 72.0
T37 John Tillery E 72.0
T37 Michael Welch E 72.0
T37 Adam Wynia E 72.0
T47 Justin Bates +1 73.0
T47 Kyle Chamberlain +1 73.0
T47 Anthony DiBitetto +1 73.0
T47 Patrick Drake +1 73.0
T47 Trae Ely +1 73.0
T47 Ben Friedell +1 73.0
T47 Phillipe Gasnier +1 73.0
T47 Ryan Gioffre +1 73.0
T47 Eric (a) Lester +1 73.0
T47 Simon McGreal +1 73.0
T47 Jay McLuen +1 73.0
T47 Jonathan Napier +1 73.0
T47 James Nitties +1 73.0
T47 Jonathan Novak +1 73.0
T47 Tim Pemberton +1 73.0
T47 Brian Quackenbush +1 73.0
T47 Travis Russell +1 73.0
T47 Kevin Silva +1 73.0
T47 Chad Wilfong +1 73.0
T66 Wink Amerman +2 74.0
T66 Brad Burling +2 74.0
T66 Kenny Coakley +2 74.0
T66 Seth Correll +2 74.0
T66 Matt Crenshaw +2 74.0
T66 Kevin Durkin +2 74.0
T66 Scott Ehrlich +2 74.0
T66 Fernando Figueroa +2 74.0
T66 Walter Hall +2 74.0
T66 Gary Haugh +2 74.0
T66 Jonathan Jackson +2 74.0
T66 Jon Kennedy +2 74.0
T66 Jake Lowder +2 74.0
T66 John McAllister +2 74.0
T66 Joe McIntyre +2 74.0
T66 Sean McTernan +2 74.0
T66 Paul Polinsky +2 74.0
T66 Nick Sabol +2 74.0
T66 Banks Wood +2 74.0
T85 Brent DelaHoussaye +3 75.0
T85 Will Dottley +3 75.0
T85 Jonathan Fricke +3 75.0
T85 Christopher Gray +3 75.0
T85 David Jenkins +3 75.0
T85 David Kwon +3 75.0
T85 Bobby MacWhinnie +3 75.0
T85 John Perna +3 75.0
T85 David Perritt +3 75.0
T85 David Robinson +3 75.0
T85 B.J. Szafran +3 75.0
T85 Sean Szerencsits +3 75.0
T85 Kevin Taylor +3 75.0
T85 Andrew Turner +3 75.0
T99 Bo Abney +4 76.0
T99 Casey Cline +4 76.0
T99 Alessandro Fabietti +4 76.0
T99 Jonathan Hill +4 76.0
T99 Craig Hosie +4 76.0
T99 Toby Mullins +4 76.0
T99 Leighton Nichols +4 76.0
T99 Dan Payton +4 76.0
T99 Matt Short +4 76.0
T99 Danny Stout +4 76.0
T99 Chase Wortman +4 76.0
T110 Robert Claussen +5 77.0
T110 Andrew (a) Frank +5 77.0
T110 David Lane +5 77.0
T110 William McGirt +5 77.0
T114 Alan Burnett +6 78.0
T114 Karl Diewock +6 78.0
T114 Todd Hanson +6 78.0
T114 Mark Jordan +6 78.0
T114 Craig Morrow +6 78.0
T114 Jason Tate +6 78.0
T120 Matthew Cram-Smith +7 79.0
T120 Chris Hyland +7 79.0
T120 Scott Murray +7 79.0
T120 Dan Olsen +7 79.0
T120 Tom Pearson +7 79.0
T125 Steve Bass +8 80.0
T125 Ryan Hanson +8 80.0
T127 Tony Bostic +9 81.0
T127 Jonathan Dudley +9 81.0
T127 Peter Hong +9 81.0
T127 Marwan Mostakim +9 81.0
T127 Luke Trach +9 81.0
T132 Rodney Boswell +10 82.0
T132 Brad Bradley +10 82.0
T132 Hayes Farley +10 82.0
T132 Mike Hannon +10 82.0
T132 Ben Lammi +10 82.0
T137 Paul Brown +12 84.0
T137 Justin Smith +12 84.0
T137 Brian Snider +12 84.0
140 Daniel Hatalsky +15 87.0
141 Will Miller +17 89.0
142 Josh Richards +19 91.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links