River Run Classic

Apr 3 - Apr 5, 2007

River Run Country Club

Powered by BlueGolf






Scoring Average

Rank Player +/- Avg # Strokes
1 David Mathis -3 69.00 207.0
2 Justin Walters -2.3 69.67 209.0
T3 Andy Bare -2 70.00 210.0
T3 Andy Crain -2 70.00 210.0
T5 Tommy Gainey -1.7 70.33 211.0
T5 Jason Moon -1.7 70.33 211.0
7 Christo Greyling -1.3 70.67 212.0
T8 Kris Blanks -1 71.00 213.0
T8 Mike Goodes -1 71.00 213.0
T8 Scott Weatherly -1 71.00 213.0
T11 Brian Duncan -0.7 71.33 214.0
T11 Reid Edstrom -0.7 71.33 214.0
T11 Wesley Horne -0.7 71.33 214.0
T11 David Robinson -0.7 71.33 214.0
T15 Frank Adams III -333.3 71.67 215.0
T15 Brian Carroll -333.3 71.67 215.0
T15 Nick Cook -333.3 71.67 215.0
T15 Ben Duncan -333.3 71.67 215.0
19 Scott Parel E 72.00 216.0
T20 Matt Bettencourt +333.3 72.33 217.0
T20 Stuart Moore +333.3 72.33 217.0
T20 Bryan Omelia +333.3 72.33 217.0
T20 Brian Quackenbush +333.3 72.33 217.0
T20 Adam Wynia +333.3 72.33 217.0
T25 Justin Bates +0.7 72.67 218.0
T25 Matt Cannon +0.7 72.67 218.0
T25 Jason Dillard +0.7 72.67 218.0
T25 James Nitties +0.7 72.67 218.0
T25 Jimmy Shaw +0.7 72.67 218.0
T30 Derek Brown +1 73.00 219.0
T30 Matt Davidson +1 73.00 219.0
T30 Scott Feaster +1 73.00 219.0
T30 Phillipe Gasnier +1 73.00 219.0
T30 Erik Herberth +1 73.00 219.0
T30 Ryan Sharpe +1 73.00 219.0
T36 Kyle Chamberlain +1.3 73.33 220.0
T36 Gary Haugh +1.3 73.33 220.0
T36 Simon McGreal +1.3 73.33 220.0
T36 Chad Wilfong +1.3 73.33 220.0
T40 Jody Bellflower +1.5 73.50 147.0
T40 Kent Cherry +1.5 73.50 147.0
T40 Trae Ely +1.5 73.50 147.0
T40 Scott Griffin +1.5 73.50 147.0
T40 Jon Kennedy +1.5 73.50 147.0
T40 Tim Pemberton +1.5 73.50 147.0
T40 Sean Szerencsits +1.5 73.50 147.0
T40 John Tillery +1.5 73.50 147.0
T48 Jason Martin +1.7 73.67 221.0
T48 Chris Taylor +1.7 73.67 221.0
T50 Rohan Allwood +2 74.00 148.0
T50 Scott Campbell +2 74.00 148.0
T50 Will Dottley +2 74.00 148.0
T50 Jonathan Fricke +2 74.00 148.0
T50 Stephen Gangluff +2 74.00 148.0
T50 David Kwon +2 74.00 148.0
T50 Sean McTernan +2 74.00 148.0
T50 Scott Phillips +2 74.00 148.0
T50 Matt Short +2 74.00 148.0
T50 Kevin Silva +2 74.00 148.0
T50 Banks Wood +2 74.00 148.0
T50 Matt Crenshaw +2 74.00 222.0
T50 Joe McIntyre +2 74.00 222.0
T50 Jay McLuen +2 74.00 222.0
T64 Jeff Curl +2.3 74.33 223.0
T64 Daniel Sloan +2.3 74.33 223.0
T66 Bo Abney +2.5 74.50 149.0
T66 Drew Bowen +2.5 74.50 149.0
T66 Brad Burling +2.5 74.50 149.0
T66 Brent DelaHoussaye +2.5 74.50 149.0
T66 Patrick Drake +2.5 74.50 149.0
T66 Ryan Gioffre +2.5 74.50 149.0
T66 Jonathan Jackson +2.5 74.50 149.0
T66 Eric (a) Lester +2.5 74.50 149.0
T66 Jonathan Napier +2.5 74.50 149.0
T66 Paul Polinsky +2.5 74.50 149.0
T66 Travis Russell +2.5 74.50 149.0
T66 John (a) Saari +2.5 74.50 149.0
T66 Nick Sabol +2.5 74.50 149.0
T79 Kenny Coakley +3 75.00 150.0
T79 Alessandro Fabietti +3 75.00 150.0
T79 Jonathan Hill +3 75.00 150.0
T79 Jake Lowder +3 75.00 150.0
T79 Tommy Schaff +3 75.00 150.0
T79 Danny Stout +3 75.00 150.0
T79 Kevin Taylor +3 75.00 150.0
T79 Andrew Turner +3 75.00 150.0
T79 Michael Welch +3 75.00 225.0
T88 David Jenkins +3.5 75.50 151.0
T88 David Lane +3.5 75.50 151.0
T88 Bobby MacWhinnie +3.5 75.50 151.0
T91 Casey Cline +4 76.00 76.0
T91 Alan Burnett +4 76.00 152.0
T91 Matthew Cram-Smith +4 76.00 152.0
T91 Anthony DiBitetto +4 76.00 152.0
T91 Ben Friedell +4 76.00 152.0
T91 Craig Hosie +4 76.00 152.0
T91 John McAllister +4 76.00 152.0
T91 John Perna +4 76.00 152.0
T91 B.J. Szafran +4 76.00 152.0
T91 Chase Wortman +4 76.00 152.0
T91 Jonathan Novak +4 76.00 228.0
T102 Seth Correll +4.5 76.50 153.0
T102 Kevin Durkin +4.5 76.50 153.0
T102 Scott Ehrlich +4.5 76.50 153.0
T102 Hayes Farley +4.5 76.50 153.0
T102 William McGirt +4.5 76.50 153.0
T102 Toby Mullins +4.5 76.50 153.0
T102 David Perritt +4.5 76.50 153.0
T109 Wink Amerman +5.5 77.50 155.0
T109 Andrew (a) Frank +5.5 77.50 155.0
T109 Walter Hall +5.5 77.50 155.0
T109 Mike Hannon +5.5 77.50 155.0
T109 Scott Murray +5.5 77.50 155.0
T109 Dan Payton +5.5 77.50 155.0
T115 Todd Hanson +6 78.00 78.0
T115 Mark Jordan +6 78.00 78.0
T115 Ben Lammi +6 78.00 156.0
T115 Brian Snider +6 78.00 156.0
T119 Steve Bass +6.5 78.50 157.0
T119 Craig Morrow +6.5 78.50 157.0
T119 Marwan Mostakim +6.5 78.50 157.0
T122 Dan Olsen +7 79.00 79.0
T122 Robert Claussen +7 79.00 158.0
T122 Karl Diewock +7 79.00 158.0
T122 Fernando Figueroa +7 79.00 158.0
T122 Christopher Gray +7 79.00 158.0
T122 Tom Pearson +7 79.00 158.0
T122 Jason Tate +7 79.00 158.0
129 Ryan Hanson +7.5 79.50 159.0
130 Justin Smith +8 80.00 160.0
131 Jonathan Dudley +8.5 80.50 161.0
T132 Tony Bostic +9 81.00 81.0
T132 Luke Trach +9 81.00 81.0
T132 Rodney Boswell +9 81.00 162.0
T132 Daniel Hatalsky +9 81.00 162.0
T132 Peter Hong +9 81.00 162.0
T132 Leighton Nichols +9 81.00 162.0
138 Chris Hyland +9.5 81.50 163.0
139 Brad Bradley +10 82.00 82.0
140 Paul Brown +12 84.00 84.0
141 Josh Richards +16.5 88.50 177.0
142 Will Miller +17 89.00 89.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links