River Run Classic

Apr 3 - Apr 5, 2007

River Run Country Club

Powered by BlueGolf






Par 5 Performance

Rank Player +/- Par 5 Avg
1 David Mathis -8 4.33
2 Rohan Allwood -5 4.38
T3 Tommy Gainey -7 4.42
T3 Christo Greyling -7 4.42
T5 Casey Cline -2 4.50
T5 John Tillery -4 4.50
T5 Frank Adams III -6 4.50
T5 Scott Parel -6 4.50
T9 Ben Duncan -5 4.58
T9 Brian Duncan -5 4.58
T9 Jason Moon -5 4.58
T9 Bryan Omelia -5 4.58
T9 Scott Weatherly -5 4.58
T14 Scott Campbell -3 4.62
T14 Brent DelaHoussaye -3 4.62
T14 Anthony DiBitetto -3 4.62
T14 Patrick Drake -3 4.62
T14 Jonathan Dudley -3 4.62
T14 Scott Ehrlich -3 4.62
T14 Jonathan Fricke -3 4.62
T14 Chris Hyland -3 4.62
T14 Jon Kennedy -3 4.62
T14 Kevin Silva -3 4.62
T24 Brian Carroll -4 4.67
T24 Andy Crain -4 4.67
T24 Phillipe Gasnier -4 4.67
T24 Mike Goodes -4 4.67
T24 Erik Herberth -4 4.67
T24 Brian Quackenbush -4 4.67
T24 Chad Wilfong -4 4.67
T31 Dan Olsen -1 4.75
T31 Bo Abney -2 4.75
T31 Jody Bellflower -2 4.75
T31 Kent Cherry -2 4.75
T31 Will Dottley -2 4.75
T31 Trae Ely -2 4.75
T31 Scott Griffin -2 4.75
T31 Sean McTernan -2 4.75
T31 Andy Bare -3 4.75
T31 Kris Blanks -3 4.75
T31 Nick Cook -3 4.75
T31 Matt Davidson -3 4.75
T31 Scott Feaster -3 4.75
T31 Wesley Horne -3 4.75
T31 James Nitties -3 4.75
T31 Justin Walters -3 4.75
T31 Michael Welch -3 4.75
T31 Adam Wynia -3 4.75
T49 Justin Bates -2 4.83
T49 Derek Brown -2 4.83
T49 Reid Edstrom -2 4.83
T49 Simon McGreal -2 4.83
T49 Joe McIntyre -2 4.83
T49 Jay McLuen -2 4.83
T49 Stuart Moore -2 4.83
T49 Jimmy Shaw -2 4.83
T49 Daniel Sloan -2 4.83
T58 Matthew Cram-Smith -1 4.88
T58 Kevin Durkin -1 4.88
T58 Alessandro Fabietti -1 4.88
T58 Stephen Gangluff -1 4.88
T58 David Jenkins -1 4.88
T58 David Kwon -1 4.88
T58 Scott Murray -1 4.88
T58 Jonathan Napier -1 4.88
T58 Banks Wood -1 4.88
T58 Chase Wortman -1 4.88
T68 Gary Haugh -1 4.92
T68 David Robinson -1 4.92
T70 Brad Bradley E 5.00
T70 Paul Brown E 5.00
T70 Luke Trach E 5.00
T70 Wink Amerman E 5.00
T70 Drew Bowen E 5.00
T70 Brad Burling E 5.00
T70 Alan Burnett E 5.00
T70 Andrew (a) Frank E 5.00
T70 Ben Friedell E 5.00
T70 Ryan Gioffre E 5.00
T70 Mike Hannon E 5.00
T70 Bobby MacWhinnie E 5.00
T70 William McGirt E 5.00
T70 Leighton Nichols E 5.00
T70 Tim Pemberton E 5.00
T70 Scott Phillips E 5.00
T70 Paul Polinsky E 5.00
T70 Nick Sabol E 5.00
T70 Brian Snider E 5.00
T70 Sean Szerencsits E 5.00
T70 Andrew Turner E 5.00
T70 Matt Bettencourt E 5.00
T70 Matt Cannon E 5.00
T70 Matt Crenshaw E 5.00
T70 Jeff Curl E 5.00
T70 Jason Dillard E 5.00
T70 Jason Martin E 5.00
T70 Chris Taylor E 5.00
T98 Kyle Chamberlain +1 5.08
T98 Ryan Sharpe +1 5.08
T100 Kenny Coakley +1 5.12
T100 Seth Correll +1 5.12
T100 Ryan Hanson +1 5.12
T100 Jake Lowder +1 5.12
T100 John McAllister +1 5.12
T100 Tom Pearson +1 5.12
T100 John Perna +1 5.12
T100 David Perritt +1 5.12
T100 Travis Russell +1 5.12
T100 Tommy Schaff +1 5.12
T100 Matt Short +1 5.12
T100 B.J. Szafran +1 5.12
T100 Jason Tate +1 5.12
T100 Kevin Taylor +1 5.12
T114 Todd Hanson +1 5.25
T114 Walter Hall +2 5.25
T114 Peter Hong +2 5.25
T114 Eric (a) Lester +2 5.25
T114 Marwan Mostakim +2 5.25
T114 John (a) Saari +2 5.25
120 Jonathan Novak +4 5.33
T121 Steve Bass +3 5.38
T121 Rodney Boswell +3 5.38
T121 Robert Claussen +3 5.38
T121 Hayes Farley +3 5.38
T121 Jonathan Hill +3 5.38
T121 Ben Lammi +3 5.38
T121 David Lane +3 5.38
T121 Craig Morrow +3 5.38
T121 Toby Mullins +3 5.38
T121 Danny Stout +3 5.38
T131 Mark Jordan +2 5.50
T131 Will Miller +2 5.50
T131 Karl Diewock +4 5.50
T131 Fernando Figueroa +4 5.50
T131 Jonathan Jackson +4 5.50
T131 Dan Payton +4 5.50
T137 Craig Hosie +5 5.62
T137 Justin Smith +5 5.62
T139 Christopher Gray +6 5.75
T139 Daniel Hatalsky +6 5.75
141 Tony Bostic +5 6.25
142 Josh Richards +12 6.50


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links