Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $0.00 | 3 | 0 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 74-73--147 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 76-70--146 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 80 | NC | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |