Bermuda Run Open
Points & Purses

Powered by BlueGolf

 Place  Purse    Points  
  1 $15,000.00   0.00 
  2 $9,000.00   0.00 
  3 $4,750.00   0.00 
  4 $4,750.00   0.00 
  5 $4,000.00   0.00 
  6 $3,500.00   0.00 
  7 $2,575.00   0.00 
  8 $2,575.00   0.00 
  9 $2,575.00   0.00 
  10 $2,575.00   0.00 
  11 $1,950.00   0.00 
  12 $1,950.00   0.00 
  13 $1,800.00   0.00 
  14 $1,700.00   0.00 
  15 $1,700.00   0.00 
  16 $1,700.00   0.00 
  17 $1,500.00   0.00 
  18 $1,500.00   0.00 
  19 $1,500.00   0.00 
  20 $1,500.00   0.00 
  21 $1,500.00   0.00 
  22 $1,275.00   0.00 
  23 $1,275.00   0.00 
  24 $1,275.00   0.00 
  25 $1,275.00   0.00 
  26 $1,275.00   0.00 
  27 $1,275.00   0.00 
  28 $1,125.00   0.00 
  29 $1,125.00   0.00 
  30 $1,125.00   0.00 
  31 $1,125.00   0.00 
  32 $1,125.00   0.00 
  33 $1,025.00   0.00 
  34 $1,025.00   0.00 
  35 $1,025.00   0.00 
  36 $962.50   0.00 
  37 $962.50   0.00 
  38 $887.50   0.00 
  39 $887.50   0.00 
  40 $887.50   0.00 
  41 $887.50   0.00 
  42 $825.00   0.00 
  43 $800.00   0.00 
 Total $93,050.00   0.00 


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links