Bermuda Run Open

Jun 12 - Jun 14, 2007

Bermuda Run Country Club - Main Course

Bermuda Run Country Club - West Course

Powered by BlueGolf






Final Round Scores

Rank Player +/- # Strokes
T1 Andy Bare -9 63.0
T1 Johan Kok -9 63.0
3 Tommy Gainey -7 65.0
4 Scott Stallings -6 66.0
T5 Scott Brown -5 67.0
T5 Jay McLuen -5 67.0
7 Ben Duncan -4 68.0
T8 Matt Davidson -3 69.0
T8 Ryan Gioffre -3 69.0
T8 John Scott Rattan -3 69.0
T8 Greg Whatley -3 69.0
12 Aaron Black -2 70.0
T13 Rohan Allwood -1 71.0
T13 Roberto Castro -1 71.0
T13 Andy Crain -1 71.0
T13 Jonathan Fricke -1 71.0
T13 Steve Gilley -1 71.0
T13 Luke Hart -1 71.0
T13 Jonathan Hill -1 71.0
T13 David Robinson -1 71.0
T13 Cameron Yancey -1 71.0
T22 Jody Bellflower E 72.0
T22 Dane Burkhart E 72.0
T22 Matt Cannon E 72.0
T22 Kevin Durkin E 72.0
T22 Doug Fiese E 72.0
T22 Jason Martin E 72.0
T28 Alan Burnett +1 73.0
T28 Jeff Curl +1 73.0
T28 Scott Feaster +1 73.0
T28 Chris Mundorf +1 73.0
T28 Chris Rogers +1 73.0
T33 Frank Adams III +2 74.0
T33 Santiago Cavanagh +2 74.0
T33 Karl Diewock +2 74.0
T33 Adam Gary +2 74.0
T33 Richard Hanna +2 74.0
T33 Wesley Horne +2 74.0
T33 Michael Light +2 74.0
T33 Stephen Poole Jr. +2 74.0
41 Bjorn Widerstedt +3 75.0
42 Jason Tate +6 78.0
43 Derek Watson +9 81.0


Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links