Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $5,166.67 | 10 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 76-72-79--227 | T47 | 0.00 | $500.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 67-73-73--213 | T20 | 0.00 | $1,400.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 69-70-72--211 | T10 | 0.00 | $1,816.67 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 72-78--150 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 74-71-78--223 | 55 | 0.00 | $400.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 70-70-72--212 | T28 | 0.00 | $1,050.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 73-73--146 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-70--144 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 79-82--161 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 75 | NC | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |