Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $4,315.00 | 10 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 81-78--159 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 72-71-76--219 | T38 | 0.00 | $840.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 72-73-78--223 | T47 | 0.00 | $400.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 74-79--153 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 75-76--151 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 73-66-72--211 | T28 | 0.00 | $1,125.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 71-67-70--208 | T25 | 0.00 | $1,087.50 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 75-70-75--220 | T35 | 0.00 | $862.50 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 73-70--143 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 81-71--152 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |