Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $6,941.66 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 76-71-73--220 | T21 | 0.00 | $1,325.00 |
| Mar 7 - Mar 10 | Match Play Championship | Old South Golf Links | T5 | 0.00 | $1,800.00 | |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 74-71-73--218 | T36 | 0.00 | $808.33 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 71-66-68--205 | T8 | 0.00 | $2,133.33 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-68--142 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 72-78--150 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 70-69-74--213 | T42 | 0.00 | $875.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |