Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $3,631.61 | 16 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 80-73--153 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 72-69-78--219 | T38 | 0.00 | $840.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 75-78--153 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 74-74--148 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 69-75-78--222 | T53 | 0.00 | $450.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 70-70-76--216 | T39 | 0.00 | $818.75 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 72-68-77--217 | 38 | 0.00 | $900.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 74-74--148 | CUT | 0.00 | $0.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 78-72--150 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 69-73-71--213 | T57 | 0.00 | $622.86 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 76-69--145 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 74-74--148 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 70-75--145 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 71-70--141 | CUT | 0.00 | $0.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 80-76--156 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 75-70--145 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |