Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $12,719.53 | 16 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 71-72-72--215 | T23 | 0.00 | $1,200.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 68-74-77--219 | T30 | 0.00 | $1,074.17 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 75-78--153 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 72-70-68--210 | T21 | 0.00 | $1,265.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 67-67-73--207 | T7 | 0.00 | $2,433.33 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-72--142 | CUT | 0.00 | $0.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 67-71-70--208 | T25 | 0.00 | $1,087.50 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 74-72--146 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 72-68-77--217 | T69 | 0.00 | $216.67 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 69-73-68--210 | T28 | 0.00 | $1,075.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 71-71--142 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 65-68-69--202 | T6 | 0.00 | $2,292.86 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 71-65-74--210 | T10 | 0.00 | $1,875.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 76-68-79--223 | 52 | 0.00 | $200.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 74-72--146 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 72-73--145 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |