Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $10,788.08 | 12 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 78-74--152 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 77-76--153 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 65-75-73--213 | T19 | 0.00 | $1,625.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 67-72-74--213 | T36 | 0.00 | $962.50 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 72-64-76--212 | T39 | 0.00 | $633.33 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 73-71--144 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-69-74--213 | T40 | 0.00 | $821.42 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 73-70-74--217 | T35 | 0.00 | $912.50 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 66-65-68--199 | 4 | 0.00 | $4,500.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 75-68--143 | CUT | 0.00 | $0.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 68-72-74--214 | T19 | 0.00 | $1,333.33 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 74-73--147 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |