Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $6,728.57 | 16 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 84-75--159 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 81-75--156 | CUT | 0.00 | $0.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 76-73--149 | CUT | 0.00 | $0.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 75-78--153 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 77-74--151 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 70-76--146 | CUT | 0.00 | $0.00 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-75--147 | CUT | 0.00 | $0.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 71-75--146 | CUT | 0.00 | $0.00 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 75-75--150 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 71-73--144 | CUT | 0.00 | $0.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 70-71-73--214 | T45 | 0.00 | $728.57 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 74-71--145 | CUT | 0.00 | $0.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 72-78--150 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 72-66-67--205 | T2 | 0.00 | $6,000.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 74-71--145 | CUT | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |