Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $13,129.16 | 13 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 66-71-73--210 | T3 | 0.00 | $5,500.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 74-74--148 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 71-75--146 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 73-67-73--213 | T22 | 0.00 | $1,216.66 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 72-66-71--209 | T17 | 0.00 | $1,500.00 |
| Jun 26 - Jun 28 | Spring Creek Classic | Spring Creek Golf Club | 77-73--150 | CUT | 0.00 | $0.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 70-73-69--212 | T16 | 0.00 | $1,550.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 67-70-68--205 | T11 | 0.00 | $1,975.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 72-71--143 | CUT | 0.00 | $0.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 74-75--149 | CUT | 0.00 | $0.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 75-74--149 | CUT | 0.00 | $0.00 |
| Oct 17 - Oct 19 | The Championship At Walnut Creek | Walnut Creek Country Club | 70-71-76--217 | T43 | 0.00 | $887.50 |
| Nov 7 - Nov 9 | End of year Match Play Championship | Firethorne Country Club | T9 | 0.00 | $500.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |