NorthStone Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $16,000.00 | 0.00 |
| 2 | $9,000.00 | 0.00 |
| 3 | $6,000.00 | 0.00 |
| 4 | $4,500.00 | 0.00 |
| 5 | $4,000.00 | 0.00 |
| 6 | $3,400.00 | 0.00 |
| 7 | $2,750.00 | 0.00 |
| 8 | $2,750.00 | 0.00 |
| 9 | $2,175.00 | 0.00 |
| 10 | $2,175.00 | 0.00 |
| 11 | $1,975.00 | 0.00 |
| 12 | $1,975.00 | 0.00 |
| 13 | $1,800.00 | 0.00 |
| 14 | $1,800.00 | 0.00 |
| 15 | $1,800.00 | 0.00 |
| 16 | $1,800.00 | 0.00 |
| 17 | $1,800.00 | 0.00 |
| 18 | $1,625.00 | 0.00 |
| 19 | $1,625.00 | 0.00 |
| 20 | $1,450.00 | 0.00 |
| 21 | $1,450.00 | 0.00 |
| 22 | $1,450.00 | 0.00 |
| 23 | $1,450.00 | 0.00 |
| 24 | $1,450.00 | 0.00 |
| 25 | $1,230.00 | 0.00 |
| 26 | $1,230.00 | 0.00 |
| 27 | $1,230.00 | 0.00 |
| 28 | $1,230.00 | 0.00 |
| 29 | $1,230.00 | 0.00 |
| 30 | $1,100.00 | 0.00 |
| 31 | $1,100.00 | 0.00 |
| 32 | $1,100.00 | 0.00 |
| 33 | $1,100.00 | 0.00 |
| 34 | $1,100.00 | 0.00 |
| 35 | $1,030.00 | 0.00 |
| 36 | $1,030.00 | 0.00 |
| 37 | $973.00 | 0.00 |
| 38 | $973.00 | 0.00 |
| 39 | $973.00 | 0.00 |
| 40 | $973.00 | 0.00 |
| 41 | $973.00 | 0.00 |
| 42 | $875.00 | 0.00 |
| 43 | $875.00 | 0.00 |
| 44 | $875.00 | 0.00 |
| 45 | $728.57 | 0.00 |
| 46 | $728.57 | 0.00 |
| 47 | $728.57 | 0.00 |
| 48 | $728.57 | 0.00 |
| 49 | $728.57 | 0.00 |
| 50 | $728.57 | 0.00 |
| 51 | $728.57 | 0.00 |
| 52 | $350.00 | 0.00 |
| 53 | $350.00 | 0.00 |
| 54 | $350.00 | 0.00 |
| 55 | $350.00 | 0.00 |
| 56 | $350.00 | 0.00 |
| 57 | $250.00 | 0.00 |
| Total | $104,499.99 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |