Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $15,018.75 | 10 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 65-77-72--214 | T24 | 0.00 | $1,225.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 72-72-69--213 | T17 | 0.00 | $1,425.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 70-71-76--217 | T20 | 0.00 | $1,450.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 69-74-77--220 | T44 | 0.00 | $856.25 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 67-69-69--205 | T2 | 0.00 | $5,225.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 72-72--144 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 7 | Stonebridge Classic | Stonebridge Golf Club | 67-71-67--205 | T19 | 0.00 | $1,350.00 |
| Sep 26 - Sep 28 | MonaVie Open | Charlotte National Golf Club | 75 | NC | 0.00 | $0.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 69-73-70--212 | T11 | 0.00 | $1,862.50 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 70-68-71--209 | T16 | 0.00 | $1,625.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |