Walnut Creek ClassicMay 30 - Jun 1, 2007Walnut Creek Country Club | ||
![]() |
| WALNUT CREEK CC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 12 | 379 | 1314 | 487 | 63 | 73.94 |
| Round 2 | 12 | 439 | 1313 | 414 | 62 | 72.77 |
| Round 3 | 9 | 181 | 458 | 148 | 27 | 72.33 |
| OVERALL | 33 | 999 | 3085 | 1049 | 152 | 73.19 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |