Tarheel Tour 2007 | ||
![]() |
| no photo available |
|
||||||
| Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|
| 0.00 | $16,010.00 | 15 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Feb 20 - Feb 22 | Rivertowne Open | Rivertowne Golf Club | 79-74--153 | CUT | 0.00 | $0.00 |
| Feb 27 - Mar 1 | Patriots Point Classic | Patriots Point Links | 69-73-76--218 | T35 | 0.00 | $925.00 |
| Mar 27 - Mar 29 | Oldfield Open | Oldfield Country Club | 71-70-75--216 | T28 | 0.00 | $1,075.00 |
| Apr 3 - Apr 5 | River Run Classic | River Run Country Club | 68-72-75--215 | T15 | 0.00 | $1,725.00 |
| May 2 - May 4 | Cabarrus Classic | Cabarrus Country Club | 72-75--147 | CUT | 0.00 | $0.00 |
| May 9 - May 11 | Sapona Open | Sapona Country Club | 70-73--143 | CUT | 0.00 | $0.00 |
| May 30 - Jun 1 | Walnut Creek Classic | Walnut Creek Country Club | 75-68-72--215 | T30 | 0.00 | $1,037.50 |
| Jun 12 - Jun 14 | Bermuda Run Open | Bermuda Run Country Club - Main Course | 70-68-68--206 | T11 | 0.00 | $1,950.00 |
| Jun 19 - Jun 21 | Warrior Classic | Warrior Golf Club | 68-72-67--207 | T20 | 0.00 | $1,215.00 |
| Jul 12 - Jul 14 | Southern Open | Cabarrus Country Club | 68-70-72--210 | T38 | 0.00 | $962.50 |
| Jul 18 - Jul 20 | Olde Sycamore Open | Olde Sycamore Golf Club | 70-70-70--210 | T28 | 0.00 | $1,075.00 |
| Aug 1 - Aug 3 | Musgrove Mill Classic | Musgrove Mill Golf Club | 66-73-72--211 | T14 | 0.00 | $1,725.00 |
| Aug 29 - Aug 31 | NorthStone Open | North Stone Country Club | 71-68-68--207 | T18 | 0.00 | $1,625.00 |
| Oct 2 - Oct 4 | Columbia Open | Columbia Country Club - Ridgewood/Tall Pines | 70-73-75--218 | T41 | 0.00 | $795.00 |
| Oct 10 - Oct 12 | Salisbury Classic | Country Club of Salisbury | 70-69-69--208 | T13 | 0.00 | $1,900.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |