Sapona Open | ||
![]() |
| Place | Purse | Points |
|---|---|---|
| 1 | $15,000.00 | 0.00 |
| 2 | $7,000.00 | 0.00 |
| 3 | $7,000.00 | 0.00 |
| 4 | $4,250.00 | 0.00 |
| 5 | $4,250.00 | 0.00 |
| 6 | $3,250.00 | 0.00 |
| 7 | $3,250.00 | 0.00 |
| 8 | $2,133.33 | 0.00 |
| 9 | $2,133.33 | 0.00 |
| 10 | $2,133.33 | 0.00 |
| 11 | $1,850.00 | 0.00 |
| 12 | $1,750.00 | 0.00 |
| 13 | $1,750.00 | 0.00 |
| 14 | $1,750.00 | 0.00 |
| 15 | $1,650.00 | 0.00 |
| 16 | $1,500.00 | 0.00 |
| 17 | $1,500.00 | 0.00 |
| 18 | $1,500.00 | 0.00 |
| 19 | $1,500.00 | 0.00 |
| 20 | $1,500.00 | 0.00 |
| 21 | $1,265.00 | 0.00 |
| 22 | $1,265.00 | 0.00 |
| 23 | $1,265.00 | 0.00 |
| 24 | $1,265.00 | 0.00 |
| 25 | $1,265.00 | 0.00 |
| 26 | $1,162.50 | 0.00 |
| 27 | $1,162.50 | 0.00 |
| 28 | $1,050.00 | 0.00 |
| 29 | $1,050.00 | 0.00 |
| 30 | $1,050.00 | 0.00 |
| 31 | $1,050.00 | 0.00 |
| 32 | $1,050.00 | 0.00 |
| 33 | $1,050.00 | 0.00 |
| 34 | $1,050.00 | 0.00 |
| 35 | $950.00 | 0.00 |
| 36 | $900.00 | 0.00 |
| 37 | $900.00 | 0.00 |
| 38 | $900.00 | 0.00 |
| 39 | $818.75 | 0.00 |
| 40 | $818.75 | 0.00 |
| 41 | $818.75 | 0.00 |
| 42 | $818.75 | 0.00 |
| 43 | $625.00 | 0.00 |
| 44 | $600.00 | 0.00 |
| Total | $90,799.99 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |