Sapona Open

May 9 - May 11, 2007

Sapona Country Club

Powered by BlueGolf






David Perritt

Round: 3  
Position: -  
Score: +3  
Strokes: 145  
 

View Scorecard - View David Perritt's Profile

Most Pars

Round 1

Hole 1 2 3 4 5 6 7 9 11 12 13 14 16 17
Blue 520 363 194 389 356 343 146 359 422 350 203 374 158 424
Handicap 1 2 3 4 5 6 7 9 11 12 13 14 16 17
Par 5 4 3 4 4 4 3 4 4 4 3 4 3 4
David Perritt 5 4 3 4 4 4 3 4 4 4 3 4 3 4

Round 2

Hole 1 3 4 6 8 9 10 12 13 16 17 18
Blue 520 194 389 343 372 359 383 350 203 158 424 548
Handicap 1 3 4 6 8 9 10 12 13 16 17 18
Par 5 3 4 4 4 4 4 4 3 3 4 5
David Perritt 5 3 4 4 4 4 4 4 3 3 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse

Home | About | News | Results | Entry | Members | Tarheel Tour Radio
Schedule | Contact | Sponsorship | Media | Links